using https://events.vtools.ieee.org/meetings/xml/0/30/asc/6/OREGON
47905 bytes
5 meetings
| When | What | Who | Where | How |
|---|---|---|---|---|
| February 17th 5:30 PM (1 hour) | A Tour through AI-Powered Imaging - Neural Image Signal Processing (ISP) | Shivansh Rao | Check for Registration | |
| February 17th 6:00 PM (1 hour) | SusTech Talk February 2026 - Engineering a Greener Future: Sustainable Technologies and Opportunities | San Murugesan | Check for Registration | |
| February 17th 8:00 PM (1 hour) | IEEE 802 LMSC Standards for Scholars and Students by Prof. Tunçer Baykas | Check for Registration | ||
| February 18th 5:30 PM (2.5 hours) | ENERGY TRANSITION - THE NEW NORMAL | MEGI Engineering Lake Oswego | Check for Registration | |
| March 3rd 6:00 PM (1 hour) | SusTech Talk March 2026 - Sand-Like Particles for High-Temperature Thermal Energy Storage | Shin Young Jeong | Check for Registration |
5 meetings. Generated Thursday, February 12 2026, at 1:14:31 PM. All times America/Los_Angeles

