September 20th 8:00 AM (3.5 hours) | YP On the Air: Tune In, Learn Ham Radio, and Feast with Friends! | | Micron Center for Materials Research Boise, ID | Check for Registration |
September 20th 1:00 PM (2 hours) | IEEE Day Picnic at Ashley Pond | | Ashley Pond Los Alamos, NM | Check for Registration |
September 20th 8:00 PM (1 hour) | Trivia Night | | | Check for Registration |
September 22nd 7:00 PM (2 hours) | Resume & Finance Meetup | | Wendell Phillips Center Stockton, CA | Check for Registration |
September 23rd 11:00 AM (2.5 hours) | AUTOMATED PUBLIC TRANSIT (AI Talks #24) | Dr. Ali Ufuk Peker | NASHUA, NH | Check for Registration |
September 23rd 11:00 AM (1 hour) | Synthetic Grids and Datasets to Promote Open Science in Power Engineering | Adam Birchfield | | Check for Registration |
September 23rd 4:00 PM (1 hour) | IEEE UFFC Seattle Tech Talk - Optimized ultrasound neuromodulation and wearables for behavioral control and clinical applications | Dr. Keith Murphy, PhD | | Check for Registration |
September 23rd 5:00 PM (1.8 hours) | MOVE USA Sep 2025 Tech Talk - Cisco Crisis Response | Joe Harrison | | Check for Registration |
September 23rd 7:00 PM (1 hour) | Tech Talks: Managing Secrets at Scale & Natural Language Interaction Protocol | Rakesh Keshava; Ranjan Sinha | | Register |
September 24th 10:00 AM (2 days) | IEEE @ Anaheim Electronics and Manufacturing Show (AEMS) | | Anaheim Convention Center Anaheim, CA | Check for Registration |
September 24th 5:00 PM (3 hours) | Soldering Night Fall2025 | | Ruch Boise, ID | Check for Registration |
September 24th 6:50 PM (1.2 hours) | 3D Micro/Nanoprinted Soft Robots: From Super Mario Bros. to Endovascular Surgery | Ryan D. Sochol, Ph.D | | Check for Registration |
September 25th 11:30 AM (1.8 hours) | Re-engineering the World with Self-Assembly | | ==> Use corner entrance: Kifer Road / San Lucar Court ==> Do not enter at main entrance on Kifer Road Sunnyvale, California, CA | Register |
September 25th 5:00 PM (1.2 hours) | IEEE IAS Lecture: Reconfigurable Manufacturing Systems – A real-world example in adaptive production | | | Check for Registration |
September 25th 6:00 PM (2 hours) | Chiplet-Based Heterogeneous Integration for Ultra-Large-Scale Applications | | Building#1 Irvine, CA | Check for Registration |
September 25th 6:30 PM (1.5 hours) | WIE SAN Fernando Valley Launch Meeting | | GLENDALE, CA | Check for Registration |
September 26th 7:30 PM (1 hour) | Adventures in Applied Research | Margo Edwards | POST Honolulu, HI | Register |
September 27th 10:00 AM (1.5 hours) | Caffeinate & Connect: Dress for Success (IEEE Young Professionals Networking Hour) | | Catalyst Building Spokane, WA | Check for Registration |
September 27th 10:30 AM (1 hour) | Weekend Espresso | AI and Machine Vision: From Foundations to Applications - Part 1 | Sedat Ozer | | Check for Registration |
September 27th 9:00 PM (1 hour) | Planning Committee Meeting: K–12 Coding events | | | Check for Registration |
September 30th 9:00 AM (1 hour) | SusTech Talk September 2025 – Sustainable Microwave Technologies for Healthcare | S Raghavan | | Check for Registration |
September 30th 11:30 AM (1.5 hours) | Building the Magic of Star Wars | | BSC-Ursa Major Bldg. 35 Pomon, CA | Register |
September 30th 5:00 PM (2 hours) | OCCS GET Series: Deploying AI Systems in Healthcare & Real-World MLOps at Scale | Vivek; Babul | | Check for Registration |
October 1st 5:00 PM (2.5 hours) | Generative audio and its applications | | Bannan Seattle, WA | Check for Registration |
October 1st 6:30 PM (2 hours) | Foothill Consultant Network | | | Check for Registration |
October 1st 9:30 PM (1 hour) | IEEE Hawaii Oct ExCom | | ATM Aloha Tower Marketplace Honolulu, HI | Check for Registration |
October 2nd 6:00 PM (1.5 hours) | IEEE Richland Sensors Council & LMAG Talk by Prof. Leonard J. Bond - "The Eyes Have It" | Leonard Bond | Richland Public Library Richland, WA | Check for Registration |
October 2nd 6:30 PM (1.5 hours) | Custom Silicon Beyond GPUs—Scaling Intelligence into the AGI Age | Asheesh Goja | Santa Clara University Santa Clara, CA | Check for Registration |
October 3rd 6:00 PM (0 minute) | IEEE OC PES/IAS Chapter ExCom Meeting - Oct 3rd 2025, MOVED ON-LINE | | | Check for Registration |
October 4th 7:30 AM (1 hour) | IEEE Day Celebration 2025 | | North Domingo Baca Park Albuquerque, NM | Check for Registration |
October 4th 2:00 PM (3 hours) | Folsom Powerhouse Visit | | 9980 Greenback Ln Folsom, CA | Check for Registration |
October 6th 10:00 AM (6 hours) | ICOP ASU Fall 2025 | | Phoenix, AZ | Check for Registration |
October 6th 6:00 PM (2 hours) | CISPR and ANSI C63® Overview on Site Validation Measurements from 18 GHz to 40 GHz - Latest Advances in EMC Test Site Evaluation Using Advanced Antenna Measurement Techniques | Zhong Chen | 2210 Faraday Ave Ste 150 Carlsbad, CA | Check for Registration |
October 7th 8:00 AM (3 days) | IEEE Booth at SEMICON WEST - Phoenix | | Phoenix Convention Center Phoenix, AZ | Check for Registration |
October 7th 12:00 PM (1 hour) | IEEE Day at Microsoft | | Cafeteria Mountain View, CA | Check for Registration |
October 7th 4:00 PM (3 hours) | Northern Nevada IEEE Day | Doug | Harry Reid Engineering Laboratory Reno, NV | Check for Registration |
October 7th 9:00 PM (2 hours) | IEEE Day Celebration and Networking Event | | Dave & Busters Honolulu, HI | Register |
October 8th 5:00 PM (2 hours) | A Recent History of Silicon Valley Technologies and Companies | John; Tom | Locatelli Student Activity Center Santa Clara, CA | Check for Registration |
October 8th 5:30 PM (2 hours) | Advancing Grid Reliability and Operations: PMU Applications at SDG&E | Hassan Baklou | SDGE Bldg CP East San Diego, CA | Check for Registration |
October 8th 6:00 PM (2 hours) | IEEE Day event: Sensing the Pulse of a Data Stream in Real Time | Dr. Vishnu S. Pendyala | | Check for Registration |
October 8th 8:00 PM (1 hour) | IEEE PES SEATTLE EXCOM MEETING | | | Check for Registration |
October 8th 8:30 PM (1 hour) | IEEE Hawaii YP October ExCom | | 733 Bishop Street Honolulu, HI | Check for Registration |
October 9th 9:30 AM (1 hour) | Lessons from the Origin and Growth of Silicon Valley: Impacts on Tech Hubs and on the IEEE | Paul Wesling | | Check for Registration |
October 9th 5:30 PM (1 hour) | How Memory Powers Intelligence: From Cognition to AI Computing Systems | Prof. Hai (Helen) Li | | Check for Registration |
October 11th 9:45 AM (4.2 hours) | Spark Museum of Electrical Invention | | 1312 Bay Street Bellingham, WA | Check for Registration |
October 11th 10:00 AM (6.5 hours) | IEEE Southern/Southwest Joint Area Meeting, Fall 2025 | IEEE Medal of Honor Presentation; TBD | | Check for Registration |
October 14th 1:00 PM (1.5 hours) | West Oahu Solar tour - AES | | Pueonani street honolulu, HI | Check for Registration |
October 14th 5:30 PM (1 hour) | Enabling the Metaverse: The Role of Photonics in Immersive Worlds | Jeewika Ranaweera | | Check for Registration |
October 14th 7:00 PM (2 hours) | 3D Modeling for Cardiac Surgical Planning | Alison Marsden | 925 Thompson Place Sunnyvale, CA | Register |
October 15th 11:00 AM (3 hours) | Quarterly Social Meeting and Program | | Golf course retaurant, not pro shop Liveermore, CA | Check for Registration |
October 16th 7:00 AM (10 hours) | Grounding and Ground Fault Protection Seminar | Steve Park; James Tuccillo | DoubleTree by Hilton Hotel Pleasanton at The Club Pleasanton, CA | Check for Registration |
October 16th 7:00 AM (10 hours) | VENDOR TABLE for Grounding and Ground Fault Protection Seminar | Steve Park; James Tuccillo | DoubleTree by Hilton Hotel Pleasanton at The Club Pleasanton, CA | Check for Registration |
October 16th 12:00 PM (1 hour) | Brain Machine Interface: Challenges and Opportunities | | | Check for Registration |
October 16th 3:45 PM (1.2 hours) | Brew with the Crew: Enabling gid-forming control in unbalanced distribution networks | | 1175 Pier View Dr Idaho Falls, ID | Check for Registration |
October 16th 6:00 PM (3 hours) | IEEE PHX Section: AI-XCHANGE | | Student Pavilion Tempe, AZ | Check for Registration |
October 18th 11:00 AM (4 hours) | Kaimuki Middle's outreach event - Girl Powered STEM Workshop | | Honolulu, HI | Check for Registration |
56 meetings. Generated Saturday, September 20 2025, at 7:54:24 AM. All times America/Los_Angeles