using https://events.vtools.ieee.org/meetings/xml/-30/0/asc/6/OREGON
40596 bytes
7 meetings
| When | What | Who | Where | How |
|---|---|---|---|---|
| October 9th 4:00 PM (1 hour) | PSU IEEE Officer Meeting | Check for Registration | ||
| October 2nd 5:00 PM (2.5 hours) | IEEE SSCS Oregon Chapter 2026 Fall Social | Wildwood Taphouse (Cedar mill) Portland | Check for Registration | |
| October 2nd 1:00 PM (1 hour) | IEEE SSCS Oregon Chapter October Meeting and Seminar (Virtual) | Prof. Jae-sun Seo | Check for Registration | |
| September 24th 5:30 PM (2 hours) | Behind the Scenes of AI Infrastructure: Provisioning, Reliability, and Scale | Check for Registration | ||
| September 23rd 5:30 PM (2.5 hours) | MITIGATING ELECTRICAL RISKS IN MEDIUM-VOLTAGE ADJUSTABLE FREQUENCY DRIVE SYSTEMS | MEGI Engineering Lake Oswego | Check for Registration | |
| September 22nd 6:00 PM (1 hour) | SusTech Talk September 2026 - Preparing for 100% Clean and Renewable Energy Systems | Ahmed Mousa | Check for Registration | |
| September 15th 12:30 PM (1 hour) | Oregon PES Monthly Meeting | Brandon | Check for Registration |
7 meetings. Generated Monday, October 12 2026, at 4:50:28 PM. All times America/Los_Angeles

