using https://events.vtools.ieee.org/meetings/xml/-30/0/asc/6/OREGON
39122 bytes
5 meetings
When | What | Who | Where | How |
---|---|---|---|---|
September 26th 6:30 PM (2 hours) | IEEE Comsoc Distinguished Lecture Tour: Signal Processing for Integrated Sensing and Communications | Dr. Kumar Mishra | Cal Lutheran Center for Entrepreneurship (Hub101) Westlake Village, CA | Check for Registration |
September 24th 6:00 PM (1 hour) | SusTech Talk Sept 2024 – Application of Sustainable Technologies in the Arctic | Jennifer Rachels | Check for Registration | |
September 18th 5:30 PM (2.5 hours) | UNDERSTANDING ELECTRICAL MAINTENANCE CONSIDERING CHANGES IN THE NFPA70B-2013 STANDARD | MEGI Engineering Lake Oswego | Check for Registration | |
September 17th 12:30 PM (1 hour) | IEEE PES Oregon Chapter September 17th Tech. hour -Physics-ML Synergy for power grid situation awareness: bridging the gap between system and data | Shimiao Li | Check for Registration | |
September 10th 6:00 PM (2 hours) | IEEE Oregon September 2024 Excom In-Person Meeting | Intel RA4 Room 102 Hillsboro | Check for Registration |
5 meetings. Generated Tuesday, October 8 2024, at 1:23:25 PM. All times America/Los_Angeles